ESPE Abstracts (2014) 82 P-D-2-2-304

ESPE2014 Poster Category 2 Bone (1) (12 abstracts)

Age-and Gender-Specific Reference Values of Bone Mineral Density in Korean Adolescents and Young Adults

Shin Hye Kim a , Mi Jung Park a & Duk Hee Kim b


aSanggye Paik Hospital, Inje University College of Medicine, Seoul, Republic of Korea; bSowha Children’s Hospital, Seoul, Republic of Korea


Background: Low bone mass during growth may increase risk of fracture. Adequate reference data for bone mineral density (BMD) are needed to identify adolescents with bone deficit.

Objective and hypotheses: We aimed to provide normative values and reference curves for BMD in Korean adolescents and young adults.

Method: Using the data from Korean Nutrition Health and Nutrition Examination Survey (KNHANES) in 2008–2011, a total of 3352 subjects (1635 males and 1717 females aged 10–25 years), were included for this study. BMD were measured using dual X-ray absorptiometry at lumbar spine (LS), total body (TB), TB less than head (TBLH), total hip (TH), and femoral neck (FN). Age-related reference curves for BMD were generated using the LMS statistical procedure.

Results: The BMD increased with age in both genders (P<0.0001), and reached a plateau at ages 16–17 in males and at age 15 in females. Peak BMD velocities occurred at ages 13–14 in males; at ages 11–12 in females. Peak bone mass (PBM) of all study regions was achieved by the age of 21 and 19 in males and females, respectively. BMD in LS, TB, and TBLH was maintained until the age of 25, whereas decrease in BMD was noted in TH and FN from the age of 23 and 22 in males and females, respectively (Table 1).

Table 1. Lumbar spine BMD: LMS values and −2S.D. (z-score) by age and gender.
Male (n=1574)Female (n=1647)
LMS parameters and −2S.D. (z-score)LMS parameters and −2S.D. (z-score)
Age year (n)LMS−2S.D.Age year (n)LMS−2S.D.
10 (119)0.0680.5770.1330.44110 (106)0.5600.6430.1500.463
11 (123)0.2260.6300.1350.47711 (113)0.5880.7100.1440.518
12 (131)0.3800.6870.1360.51512 (95)0.6160.7740.1390.571
13 (110)0.5160.7490.1370.55713 (120)0.6400.8280.1340.617
14 (139)0.6240.8100.1370.60014 (100)0.6560.8690.1290.655
15 (101)0.7010.8610.1360.63815 (84)0.6610.8990.1250.684
16 (90)0.7430.9010.1330.66916 (97)0.6590.9200.1210.706
17 (100)0.7540.9290.1310.69517 (90)0.6480.9340.1190.722
18 (83)0.7460.9510.1280.71618 (64)0.6250.9420.1160.733
19 (92)0.7310.9680.1250.73519 (116)0.5870.9480.1150.741
20 (45)0.7190.9840.1220.75220 (87)0.5310.9520.1130.747
21 (55)0.7120.9970.1200.76721 (106)0.4510.9550.1130.753
22 (102)0.7121.0050.1170.77822 (102)0.3520.9570.1120.758
23 (101)0.7211.0070.1150.78423 (122)0.2410.9570.1110.762
24 (78)0.7351.0060.1130.78624 (134)0.1230.9570.1100.766
25 (105)0.7541.0030.1110.78725 (111)0.0010.9570.1090.770

Conclusion: This reference values for BMD can be used to assess and monitor the bone health in Korean adolescents and youth.

Article tools

My recent searches

No recent searches.