ESPE2015 Poster Presentations Poster Category 1 Puberty (11 abstracts)
aDepartment of Pediatric Endocrinology, Medical School, Marmara University, Istanbul, Turkey; bDepartmet of Pediatric Endocrinology, Gulhane Military Medical Academy, Ankara, Turkey; cDr Sami Ulus Research Hospitali Department of Pediatric Endocrinology, Ankara, Turkey; dDepartment of Pediatric Endocrinology, Medical School, Erciyes University, Kayseri, Turkey; eDepartment of Pediatric Endocrinology, Medical School, Uludag University, Bursa, Turkey; fDepartment of Pediatric Endocrinology, Medical School, Gazi University, Ankara, Turkey; gDepartment of Pediatric Endocrinology, Medical School, Istanbul University, Istanbul, Turkey; hDepartment of Pediatric Endocrinology, Medical School, Inonu University, Malatya, Turkey; iDepartment of Pediatric Endocrinology, Medical School, Ankara University, Ankara, Turkey; jDepartment of Pediatric Endocrinology, Medical School, Ege University, Izmir, Turkey; kDepartment of Pediatric Endocrinology, Medical School, Ondokuz Mayis University, Samsun, Turkey; lDiskapi Research Hospital, Ankara, Turkey; mMedical School, Trakya University, Edirne, Turkey; nMedical School, Kocaeli University, Kocaeli, Turkey; oDepartment of Pediatric Endocrinology, Medical School, Karadeniz Technical University, Trabzon, Turkey
Background: Gonadotropin independent precocious puberty (GIPP) is caused by a heterogenous group of disorders. With the exception of congenital adrenal hyperplasia (CAH), disorders causing GIPP are uncommon, and there are no studies evaluating the etiologic distribution of GIPP in a large cohort.
Objective and hypotheses: To find out the relative frequencies of each etiological group in patients with non-CAH GIPP and also to evaluate the clinical and laboratory features of these patients.
Method: In this multicenter, nationwide, web-based study; data regarding the patients presenting with GIPP (excluding those with CAH) were gathered.
Results: 129 patients (104 females, 25 males) from 28 centres were registered. Functional ovarian cysts were the most common aetiology and constituted 37% of all cases. 55% of the cysts were located in the right ovary, average cyst size was 37 mm (1088 mm). McCune Albright syndrome (MAS) was the second most common aetiology. Cafe au lait and fibrous dysplasia were seen in 32 and 44% respectively in MAS patients, 18% had both. HCG secreting tumours were choriocarcinoma of the liver, hepatoblastoma and germ cell tumors of sellar-suprasellar region. Patients with adrenocortical tumours presented at an earlier age than other aetiologies. Ten were carcinomas and both adrenals were affected equally. Ovarian tumours were mature cystic teratoma, dysgerminoma, juvenile granulosa tumour and steroid cell tumour.
Diagnosis | Ovarian cyst | McCune Albright Syndrome | Testotoxicosis | Hypothyroidism | Adrenocortical tumor | HCG secreting tumor | Leydig cell tumor | Ovarian tumor | Sertoli call tumor | Undetermined |
Patient Number (%) | 47 (37%) | 34 (26%) | 5 (4%) | 7 (5.5%) | 12 (9%) | 7 (5.5%) | 5 (4%) | 5 (4%) | 3 (2%) | 4 (3%) |
Sex F/M | 47/0 | 34/0 | 0/5 | 5/2 | 7/5 | 0/5 | 0/5 | 5/0 | 0/3 | 4/0 |
Mean Age at diagnosis (year) | 5.4 (0.410.1) | 5.2 (0.89.6) | 4.1 (1.48.3) | 6.8 (2.89.6) | 3.4 (0.87.7) | 7 (0.310.6) | 6.1 (4.68.8) | 7.3 (411.3) | 6.1 (4.67.2) | 4.3 (3.36.5) |
Height SDS | 0.55 (1.72/3.11) | 0.76 (4.01/5.97) | 3.06 (0.9/6.26) | −0.76 (−4.47/2.88) | 0.91 (−1.54/3.66) | 1.1 (−0.18/4.68) | 1.69 (−0.41/3.96) | −0.11 (−0.66/1.02) | 0.9 (0.03/1.4) | 1.18 (0.5/1.73) |
BA-CA (year) | 0.6 | 1.6 | 3.1 | −1.7 | 2 | 2.2 | 4.1 | 1.6 | 0.6 | 3 |
Basal FSH (mIU/ml) | 0.6 (0.013.6) | 0.7 (0.013.1) | 0.4 (0.051.03) | 4 (0.311.7) | 0.3 (0.090.7) | 0.2 (0.050.6) | 0.5 (0.10.8) | 1.5 (0.14.8) | 0.12 (0.10.2) | 0.2 (00.7) |
Basal LH (mIU/ml) | 0.1 (00.72) | 0.1 (00.65) | 0.1 (0.070.2) | 0.1 (00.23) | 0.1 (00.6) | 0.1 (0.010.2) | 0.2 (0.10.2) | 1 (0.14.8) | 0.08 (0.050.1) | 0.06 (0.010.2) |
E2 (pg/ml) | 211 (6.2879) | 193.5 (52792) | 80.5 (40.7163.7) | 25 (1073.9) | 20 (2848) | 29 (948) | 74.6 (30170.4) | |||
Peak LH (mIU/ml) | 0.6 (0.074.9) | 0.9 (05.1) | 1.83 (0.42.7) | |||||||
Peak FSH (mIU/ml) | 2.1 (0.28.7) | 3.8 (0.116.6) | 4.4 (16.7) | |||||||
Testosterone (ng/ml) | 15.6 (2.632) | 0.5 (0.20.84) | 4.3 (1.088.79 | 10.9 (0.123.9) | 4.7 (0.91.6) | 1.7 (0.14.4) | 0.1 (0.030.2) | |||
DHEAS (ng/ml) | 827 (301543) | 77.9 (21.8152) | ||||||||
*Values are given as mean (range). |
Conclusion: This largest cohort of non-CAH GIPP demonstrates that ovarian cysts and MAS predominates over the other aetiologies. Detailed clinical features of each diagnostic group will be discussed at the meeting.
Funding: Turkish Pediatric Endocrinology Society Favor Group.