ESPE2018 Poster Presentations Growth & Syndromes P2 (45 abstracts)
aAll India Institute of Medical Sciences, New Delhi, India; bSt. Johns Medical College, Bengaluru, India
Objective: To do longitudinal assessment of fat mass (FM)% of term, healthy Indian infants by stable isotope dilution method and skinfold thicknesses.
Methods: Term healthy singleton newborns, with birth weight between 1.8 to 4.0 Kg, were followed from birth to 2 years. Anthropometry and skinfold thickness measurement at biceps, triceps, subscapular and supra-iliac sites was done serially at 10 days, 3 months, 1 and 2 years. Anthropometric data was converted to z-scores using WHO Anthro software. Body composition was assessed by deuterium dilution method in a subset of infants at all these time points. FM% was also calculated from the sum of skinfolds using Weststrate and Deurenbergs equations.
Results: 147 boys and 103 girls were enrolled. Anthropometry and FM% is summarized in Table. The median z-scores of weight, length as well as BMI were negative at all points, but showed gradual improvement. FM% measured by skinfold thickness and deuterium were significantly different from each other, and did not show any correlation. The difference was the greatest at 10 days and minimum at 3 months.
Parameters | 10 days | 3 months | 1 year | 2 years |
N | 250 | 217 | 223 | 186 |
Age (Days) | 13±3 | 102±14 | 400±25 | 743±32 |
Weight (Kg) | 3.0±0.5 | 5.6±0.8 | 9.0±1.3 | 11.0±1.4 |
Weight Z-score# | −1.3 (−5.0 - 1.1) | −1.2 (−4.7 - 1.8) | −0.7 (−9.8 - 2.9) | −0.9 (-3.2 - 2.5) |
<−2* | 60 (24.0) | 38 (17.5) | 24 (10.8) | 22 (11.8) |
Length (cm) | 50.5±2.3 | 61.0±3.1 | 75.2±3.1 | 84.6±3.2 |
Length Z-score# | −0.6 (−4.6 - 3.2) | −0.2 (−3.9 - 3.3) | −0.5 (−4.1 - 3.0) | −0.9 (−3.8 - 1.6) |
<−2* | 35 (14.0) | 23 (10.6) | 19 (8.5) | 18 (9.6) |
BMI | 11.9±1.5 | 15.0±1.8 | 15.9±1.8 | 15.3±1.6 |
BMI Z-score# | −1.5 (−5.6 - 3.2) | −1.3 (−5.6 - 2.2) | −0.7 (−12.9 - 2.9) | −0.5 (−3.6 - 3.9) |
<−2* | 69 (27.6) | 62 (28.6) | 20 (9.0) | 16 (8.6) |
FM% from skinfold thicknesses | 16.9±3.6 | 24.0±3.1 | 21.7±3.2 | 20.1±2.9 |
FM% by deuterium dilution | 11.5±7.2 | 21.2±7.6 | 17.7±8.3 | 25.7±10.1 |
(N) | (129) | (163) | (70) | (82) |
*N (%),# Median (range) |
Conclusion: FM% of term Indian infants by deuterium dilution technique is 11.5±7.2% at birth, nearly doubles by 3 months, and then remains relatively stable till 2 years. It is not correlated with skinfold thickness derived FM%.