ESPE2023 Poster Category 1 Growth and Syndromes (75 abstracts)
1Department of Pediatrics and Pediatric Endocrinology, Faculty of Medical Sciences in Katowice, Medical University of Silesia, Katowice, Poland. 2I. Horbachevsky Ternopil National Medical University, Ternopil, Ukraine
Background: Obesity and a thicker layer of subcutaneous adipose tissue are more common in Turner syndrome (TS), however, it is assumed that growth hormone (GH) treatment has beneficial effect on their body composition (BC). Objective: To investigate the effect of GH therapy on BC and its relation with metabolic syndrome components in girls with TS during a 10 year-follow-up.
Patients and Methods: 21 girls with TS were described by weight, height, body composition (muscle mass/MM, fat-free mass/FFM, body fat/BF, total body water mass/TBW) and biochemical parameters (glucose, insulin, HDL-cholesterol, triglycerides, total cholesterol) at the beginning of GH therapy (V0) and after 1st(V1), 3rd (V3), 5th (V5) and 10th (V10) year of GH therapy. BC was determined using TANITA MC-980 and waist circumference (WC).
Results: BMI and BMI z-score increased over time on GH therapy (P<0.05). Increase in MM by 31.6% (V5), in FFM by 32.8% (V5) and 42% (V10) compared to V0 was observed (P=0.031, P=0.013, P=0.021, respectively). BF was reduced after 10 years by 31.5% (P>0.05). TBW increased in each measurement compared to V0 (P<0.05). Correlations between the components of the metabolic syndrome and other analyzed parameters are presented in the Table. No significant correlations were found between body composition parameters, glucose and total cholesterol during GH 10-year follow-up.
BF | MM | TBW | FFM | |||||||||||||||||||
V0 | V1 | V3 | V5 | V10 | V0 | V1 | V3 | V5 | V10 | V0 | V1 | V3 | V5 | V10 | V0 | V1 | V3 | V5 | V10 | |||
BMI | r | .765 | .856 | .800 | .588 | NS | .737 | .850 | .778 | .588 | .899 | .764 | .850 | .724 | .581 | .955 | .641 | .849 | .779 | .576 | .927 | |
p | <0.001 | <0.01 | <0.001 | <0.01 | <0.001 | <0.01 | <0.01 | <0.001 | <0.01 | |||||||||||||
BMI z-score | r | 0.780 | .801 | .725 | .643 | NS | .663 | .420 | NS | .661 | NS | .662 | .423 | NS | ||||||||
p | <0.001 | <0.01 | <0.01 | <0.05 | <0.01 | <0.01 | <0.05 | |||||||||||||||
WC | r | .832 | .764 | .491 | NS | .656 | .820 | .858 | .703 | .831 | .728 | .831 | .785 | .696 | .894 | .604 | .830 | .860 | .749 | .831 | ||
p | <0.001 | <0.01 | <0.05 | <0.05 | <0.001 | <0.01 | <0.05 | <0.01 | <0.001 | <0.01 | <0.05 | <0.001 | <0.01 | <0.05 | ||||||||
Insulin | r | .522 | NS | .537 | .597 | NS | .519 | .766 | NS | .572 | NS | .765 | NS | .519 | .765 | NS | ||||||
p | <0.05 | <0.01 | <0.01 | <0.01 | <0.05 | <0.05 | <0.05 | <0.01 | <0.05 | |||||||||||||
HDL-C | r | NS | -.496 | NS | ||||||||||||||||||
p | <0.05 | |||||||||||||||||||||
TG | r | NS | -.524 | NS |
Conclusion: GH therapy affects body composition and metabolic criteria in girls with TS, especially during first years of treatment.