Scientific Programme, ePosters & Abstracts
Showing page 1 of results 1 - 10 of about 22 pages
100% match 2 hit(s) HTML 32kb
A Trial Investigating the Long-Term Efficacy and Safety of Two Doses of Norditropin® (Somatropin; Recombinant Human Growth Hormone) in Japanese Children with Short Stature Due to Noonan Syndrome Over Four Years of Treatment | ESPE2019 Reiko Horikawa; Tsutomu Ogata; Yoichi Matsubara; Susumu Yokoya; Yoshihisa Ogawa; Keiji Nishijima; Takaaki Endo; Keiichi Ozono http://abstracts.eurospe.org/hrp/0092/hrp0092LB-1 Published: 2019-08-22
100% match 2 hit(s) HTML 36kb
IGF2 Mutations: Report of Six Japanese Cases and Phenotypic Comparison with H19/IGF2:IG-DMR Epimutations Including Literature Cases | ESPE2019 Yohei Masunaga; Takanobu Inoue; Kaori Yamoto; Yasuko Fujisawa; Yasuhiro Sato; Yuki Kawashima-Sonoyama; Yasuhisa Ohata; Noriyuki http://abstracts.eurospe.org/hrp/0092/hrp0092T16 Published: 2019-08-22
Imprinting Defects and Copy Number Variations in Short Children Born Small for Gestational Age | ESPE2019 Masayo Kagami; Akie Nakamura; Takanobu Inoue; Sayaka Kawashima; Kaori Hara; Tomoko Fuke; Keiko Mastubara; Maki Fukami; Tsutomu O http://abstracts.eurospe.org/hrp/0092/hrp0092RFC12.3 Published: 2019-08-22
100% match 2 hit(s) HTML 34kb
Low Prevalence of Maternal Microchimerism in Japanese Children with Type 1 Diabetes | ESPE2019 Kikumi Ushijima; Nobuyuki Kikuchi; Toru Kikuchi; Tomoyuki Kawamura; Tatsuhiko Urakami; Shin Amemiya; Tsutomu Ogata; Ichiro Yokot http://abstracts.eurospe.org/hrp/0092/hrp0092RFC1.1 Published: 2019-08-22
Germline-Derived Gain-of-Function Variants of Gsa-Coding GNAS Gene Identified in Nephrogenic Syndrome of Inappropriate Antidiuresis: The First Report | ESPE2019 Maki Fukami; Mami Miyado; Shuji Takada; Goro Sasaki; Keisuke Nagasaki; Youhei Masunaga; Hirotomo Saitsu; Tsutomu Ogata http://abstracts.eurospe.org/hrp/0092/hrp0092FC3.1 Published: 2019-08-22
A Trial Investigating the Long-Term Efficacy and Safety of Two Doses of Norditropin® (Somatropin; Recombinant Human Growth Hormone) in Japanese Children with Short Stature Due to Noonan Syndrome Over Four Years of Treatment | ESPE2019 Reiko Horikawa; Tsutomu Ogata; Yoichi Matsubara; Susumu Yokoya; Yoshihisa Ogawa; Keiji Nishijima; Takaaki Endo; Keiichi Ozono http://abstracts.eurospe.org/hrp/0092/hrp0092lb-1.html Published: 2019-08-22
IGF2 Mutations: Report of Six Japanese Cases and Phenotypic Comparison with H19/IGF2:IG-DMR Epimutations Including Literature Cases | ESPE2019 Yohei Masunaga; Takanobu Inoue; Kaori Yamoto; Yasuko Fujisawa; Yasuhiro Sato; Yuki Kawashima-Sonoyama; Yasuhisa Ohata; Noriyuki http://abstracts.eurospe.org/hrp/0092/hrp0092t16.html Published: 2019-08-22
Imprinting Defects and Copy Number Variations in Short Children Born Small for Gestational Age | ESPE2019 Masayo Kagami; Akie Nakamura; Takanobu Inoue; Sayaka Kawashima; Kaori Hara; Tomoko Fuke; Keiko Mastubara; Maki Fukami; Tsutomu O http://abstracts.eurospe.org/hrp/0092/hrp0092rfc12.3.html Published: 2019-08-22
Low Prevalence of Maternal Microchimerism in Japanese Children with Type 1 Diabetes | ESPE2019 Kikumi Ushijima; Nobuyuki Kikuchi; Toru Kikuchi; Tomoyuki Kawamura; Tatsuhiko Urakami; Shin Amemiya; Tsutomu Ogata; Ichiro Yokot http://abstracts.eurospe.org/hrp/0092/hrp0092rfc1.1.html Published: 2019-08-22
Germline-Derived Gain-of-Function Variants of Gsa-Coding GNAS Gene Identified in Nephrogenic Syndrome of Inappropriate Antidiuresis: The First Report | ESPE2019 Maki Fukami; Mami Miyado; Shuji Takada; Goro Sasaki; Keisuke Nagasaki; Youhei Masunaga; Hirotomo Saitsu; Tsutomu Ogata http://abstracts.eurospe.org/hrp/0092/hrp0092fc3.1.html Published: 2019-08-22
Event series: --All Event Series-- ESPE Annual Meeting
Volume or Conference --All Volumes -- ESPE2019 ESPE2018 ESPE2016 ESPE2015 ESPE2014
Author(s)
Title contains
Publication date between and
Sort results by Relevance Volume Publication date Name Descending Ascending
Search for: All of the words Any of the words the exact phrase boolean
Search for grammatical variations (e.g. fish matches fishing)
Phonic Search (e.g. Smith matches Smithe and Smythe)
Similarity to search phrase (e.g. jones matches james): Disabled Very similar Quite similar Generous differences