Scientific Programme, ePosters & Abstracts
Showing page 1 of results 1 - 10 of about 10 pages
100% match 2 hit(s) HTML 39kb
Burosumab Resulted in Better Clinical Outcomes Than Continuation with Conventional Therapy in Both Younger (1-4 Years-Old) and Older (5-12 Years-Old) Children with X-Linked Hypophosphatemia | ESPE2019 Wolfgang Högler; Erik A. Imel; Michael P. Whyte; Craig Munns; Anthony A. Portale; Leanne Ward; Ola Nilsson; Jill H. Simmons; Ra http://abstracts.eurospe.org/hrp/0092/hrp0092RFC2.1 Published: 2019-08-22
100% match 2 hit(s) HTML 37kb
Benefits of Long-Term Burosumab Persist in 11 Girls with X-Linked Hypophosphatemia (XLH) Who Transitioned into Adolescence During the Phase 2 CL201 Trial | ESPE2019 Annemieke Boot; Thomas O. Carpenter; Wolfgang Högler; Erik A. Imel; Anthony A. Portale; Agnès Linglart; Raja Padidela; Hoff Wi http://abstracts.eurospe.org/hrp/0092/hrp0092FC2.2 Published: 2019-08-22
Continued Improvement in Clinical Outcomes with Burosumab, a Fully Human Anti-FGF23 Monoclonal Antibody: Results from a 3-Year, Phase 2, Clinical Trial in Children with X-Linked Hypophosphatemia (XLH) | ESPE2019 Agnès Linglart; Thomas O. Carpenter; Wolfgang Högler; Erik A. Imel; Anthony A. Portale; Annemieke Boot; Raja Padidela; Hoff Wi http://abstracts.eurospe.org/hrp/0092/hrp0092FC2.1 Published: 2019-08-22
Burosumab Resulted in Better Clinical Outcomes Than Continuation with Conventional Therapy in Both Younger (1-4 Years-Old) and Older (5-12 Years-Old) Children with X-Linked Hypophosphatemia | ESPE2019 Wolfgang Högler; Erik A. Imel; Michael P. Whyte; Craig Munns; Anthony A. Portale; Leanne Ward; Ola Nilsson; Jill H. Simmons; Ra http://abstracts.eurospe.org/hrp/0092/hrp0092rfc2.1.html Published: 2019-08-22
Benefits of Long-Term Burosumab Persist in 11 Girls with X-Linked Hypophosphatemia (XLH) Who Transitioned into Adolescence During the Phase 2 CL201 Trial | ESPE2019 Annemieke Boot; Thomas O. Carpenter; Wolfgang Högler; Erik A. Imel; Anthony A. Portale; Agnès Linglart; Raja Padidela; Hoff Wi http://abstracts.eurospe.org/hrp/0092/hrp0092fc2.2.html Published: 2019-08-22
Continued Improvement in Clinical Outcomes with Burosumab, a Fully Human Anti-FGF23 Monoclonal Antibody: Results from a 3-Year, Phase 2, Clinical Trial in Children with X-Linked Hypophosphatemia (XLH) | ESPE2019 Agnès Linglart; Thomas O. Carpenter; Wolfgang Högler; Erik A. Imel; Anthony A. Portale; Annemieke Boot; Raja Padidela; Hoff Wi http://abstracts.eurospe.org/hrp/0092/hrp0092fc2.1.html Published: 2019-08-22
Burosumab Improved Rickets, Phosphate Metabolism, and Clinical Outcomes Compared to Conventional Therapy in Children with X-Linked Hypophosphatemia (XLH) - A Randomized Controlled Phase 3 Study | ESPE2018 Ola Nilsson; Michael P. Whyte; Erik A. Imel; Craig Munns; Anthony A. Portale; Leanne Ward; Jill H. Simmons; Raja Padidela; Noriy http://abstracts.eurospe.org/hrp/0089/hrp0089fc10.1.htm Published: 2018-08-28
100% match 2 hit(s) HTML 36kb
Burosumab, a Fully Human anti-FGF23 Monoclonal Antibody, for X-linked Hypophosphatemia (XLH): Sustained Improvement in two Phase 2 Trials in Affected Children 1-12 years old | ESPE2018 Agnes Linglart; Michael P. Whyte; Erik Imel; Anthony A. Portale; Annemieke Boot; Wolfgang Hogler; Raja Padidela; Meng Mao; Aliso http://abstracts.eurospe.org/hrp/0089/hrp0089fc2.1.htm Published: 2018-08-28
Effect of KRN23, a Fully Human Anti-FGF23 Monoclonal Antibody, on Rickets in Children with X-linked Hypophosphatemia (XLH): 40-week Interim Results from a Randomized, Open-label Phase 2 Study | ESPE2016 Agnes Linglart; Thomas Carpenter; Erik Imel; Annemieke Boot; Wolfgang Hogler; Raja Padidela; Michael Whyte; Chao-Yin Chen; Aliso http://abstracts.eurospe.org/hrp/0086/hrp0086fc2.6.htm Published: 2016-08-19
100% match 2 hit(s) HTML 32kb
Online Survey to Characterise the Burden of Illness in Children with X-Linked Hypophosphatemia | ESPE2015 Agnes Linglart; Melita Dvorak-Ewell; Ayla Marshall; Javier San Martin; Alison Skrinar http://abstracts.eurospe.org/hrp/0084/hrp0084p2-228.htm Published: 2015-08-26
Event series: --All Event Series-- ESPE Annual Meeting
Volume or Conference --All Volumes -- ESPE2019 ESPE2018 ESPE2016 ESPE2015 ESPE2014
Author(s)
Title contains
Publication date between and
Sort results by Relevance Volume Publication date Name Descending Ascending
Search for: All of the words Any of the words the exact phrase boolean
Search for grammatical variations (e.g. fish matches fishing)
Phonic Search (e.g. Smith matches Smithe and Smythe)
Similarity to search phrase (e.g. jones matches james): Disabled Very similar Quite similar Generous differences