Scientific Programme, ePosters & Abstracts
Showing page 1 of results 1 - 10 of about 34 pages
100% match 2 hit(s) HTML 27kb
Identification of Syndromal Macrosomia: Macrocephaly, but Neither Height Nor Weight Data are Useful in the Detection of Pediatric PTEN Hamartoma Tumor Syndrome (PHTS) | ESPE2019 Michaela Plamper; Bettina Gohlke; Felix Schreiner; Joachim Wölfle http://abstracts.eurospe.org/hrp/0092/hrp0092P1-234 Published: 2019-08-22
100% match 2 hit(s) HTML 29kb
The European Increlex® Growth Forum Database (EU-IGFD) Registry: Do Treatment Practices Differ Between European Countries? | ESPE2019 Peter Bang; Michel Polak; Joachim Woelfle; Valérie Perrot; Caroline Sert http://abstracts.eurospe.org/hrp/0092/hrp0092P1-214 Published: 2019-08-22
Hypoglycaemia Adverse Events in SPIGFD: Association with Patient Diagnosis, Age, Time-Course and Dosage of Mecasermin: 10-year Data from the European Increlex® Growth Forum Database in Europe (EU-IGFD) | ESPE2019 Joachim Woelfle; Michel Polak; Peter Bang; Valérie Perrot; Caroline Sert http://abstracts.eurospe.org/hrp/0092/hrp0092P1-212 Published: 2019-08-22
100% match 2 hit(s) HTML 33kb
Prenatal Environment and Genetic Background Influence Urinary Steroid Excretion in Monozygotic Twins with Intra-Twin Birth-Weight Differences | ESPE2019 Sandra Schulte; Joachim Woelfle; Felix Schreiner; Charlotte Kasner; Mathias Gruenewald; Michaela F. Hartmann; Stefan A. Wudy; Pe http://abstracts.eurospe.org/hrp/0092/hrp0092FC9.4 Published: 2019-08-22
Identification of Syndromal Macrosomia: Macrocephaly, but Neither Height Nor Weight Data are Useful in the Detection of Pediatric PTEN Hamartoma Tumor Syndrome (PHTS) | ESPE2019 Michaela Plamper; Bettina Gohlke; Felix Schreiner; Joachim Wölfle http://abstracts.eurospe.org/hrp/0092/hrp0092p1-234.html Published: 2019-08-22
The European Increlex® Growth Forum Database (EU-IGFD) Registry: Do Treatment Practices Differ Between European Countries? | ESPE2019 Peter Bang; Michel Polak; Joachim Woelfle; Valérie Perrot; Caroline Sert http://abstracts.eurospe.org/hrp/0092/hrp0092p1-214.html Published: 2019-08-22
Hypoglycaemia Adverse Events in SPIGFD: Association with Patient Diagnosis, Age, Time-Course and Dosage of Mecasermin: 10-year Data from the European Increlex® Growth Forum Database in Europe (EU-IGFD) | ESPE2019 Joachim Woelfle; Michel Polak; Peter Bang; Valérie Perrot; Caroline Sert http://abstracts.eurospe.org/hrp/0092/hrp0092p1-212.html Published: 2019-08-22
Prenatal Environment and Genetic Background Influence Urinary Steroid Excretion in Monozygotic Twins with Intra-Twin Birth-Weight Differences | ESPE2019 Sandra Schulte; Joachim Woelfle; Felix Schreiner; Charlotte Kasner; Mathias Gruenewald; Michaela F. Hartmann; Stefan A. Wudy; Pe http://abstracts.eurospe.org/hrp/0092/hrp0092fc9.4.html Published: 2019-08-22
Characteristics, Effectiveness and Safety Data for Patients with Growth Failure Treated with Recombinant IGF-I (rhIGF-I) and Achieving Adult or Near-adult Height (AH): Results from the European Increlex® Growth Forum Database (EU-IGFD) Registry | ESPE2018 Michel Polak; Joachim Woelfle; Valerie Perrot; Caroline Sert; Peter Bang http://abstracts.eurospe.org/hrp/0089/hrp0089p1-p184.htm Published: 2018-08-28
100% match 2 hit(s) HTML 28kb
Sleep-Disordered Breathing in Children with Prader-Willi Syndrome in relation to Growth Hormone Therapy Onset | ESPE2018 Maja Zimmermann; Constance Laemmer; Joachim Woelfle; Bettina Goihlke http://abstracts.eurospe.org/hrp/0089/hrp0089p1-p165.htm Published: 2018-08-28
Event series: --All Event Series-- ESPE Annual Meeting
Volume or Conference --All Volumes -- ESPE2019 ESPE2018 ESPE2016 ESPE2015 ESPE2014
Author(s)
Title contains
Publication date between and
Sort results by Relevance Volume Publication date Name Descending Ascending
Search for: All of the words Any of the words the exact phrase boolean
Search for grammatical variations (e.g. fish matches fishing)
Phonic Search (e.g. Smith matches Smithe and Smythe)
Similarity to search phrase (e.g. jones matches james): Disabled Very similar Quite similar Generous differences