Scientific Programme, ePosters & Abstracts
Showing page 1 of results 1 - 10 of about 15 pages
100% match 3 hit(s) HTML 33kb
The bilirubin/triglycerides Ratio Predicts Changes over time in Glycated Hemoglobin in Prepubertal Healthy Children | ESPE2019 Elsa Puerto-Carranza; Casals Silvia Nuevo; Portella Berta Roca; Silvia Xargay-Torrent; Esther Lizarraga-Mollinedo; Berta Mas-Par http://abstracts.eurospe.org/hrp/0092/hrp0092P2-127 Published: 2019-08-22
Circulating Insulin-Like Growth Factor-I Independently Predicts Blood Pressure in Apparently Healthy Children | ESPE2019 Sílvia Xargay-Torrent; Estefanía Dorado-Ceballos; Anna Benavides-Boixader; Esther Lizárraga-Mollinedo; Berta Mas-Parés; Merc http://abstracts.eurospe.org/hrp/0092/hrp0092P1-193 Published: 2019-08-22
Carotid Intima-Media Thickness Relates Rather to Epicardial and Perirenal Fat than Total Body Adiposity in Apparently Healthy Children | ESPE2019 Anna Prats-Puig; Silvia Xargay-Torrent; Maria Camós-Carreras; Gemma Carreras-Badosa; Jose-Maria Martinez-Calcerrada; Elena Rier http://abstracts.eurospe.org/hrp/0092/hrp0092P1-56 Published: 2019-08-22
100% match 3 hit(s) HTML 34kb
Dysregulated Gene Expression Profile in Visceral Adipose Tissue of Juvenile Wistar Rats with Catch-Up Growth: Association with Fat Expansion and Metabolic Parameters | ESPE2019 Esther Lizárraga-Mollinedo; Gemma Carreras-Badosa; Xavier Remesar; Silvia Xargay-Torrent; Berta Mas-Parés; Anna Prats-Puig; Ze http://abstracts.eurospe.org/hrp/0092/hrp0092RFC4.3 Published: 2019-08-22
DNA Methylation Signatures in Placenta and Umbilical Cord: Association with Maternal Obesity | ESPE2019 Berta Mas-Pares; Silvia Xargay-Torrent; Ariadna Gomez-Vilarrubla; Esther Lizarraga-Mollinedo; Jose-María Martínez-Calcerrada; http://abstracts.eurospe.org/hrp/0092/hrp0092FC9.3 Published: 2019-08-22
The bilirubin/triglycerides Ratio Predicts Changes over time in Glycated Hemoglobin in Prepubertal Healthy Children | ESPE2019 Elsa Puerto-Carranza; Casals Silvia Nuevo; Portella Berta Roca; Silvia Xargay-Torrent; Esther Lizarraga-Mollinedo; Berta Mas-Par http://abstracts.eurospe.org/hrp/0092/hrp0092p2-127.html Published: 2019-08-22
Circulating Insulin-Like Growth Factor-I Independently Predicts Blood Pressure in Apparently Healthy Children | ESPE2019 Sílvia Xargay-Torrent; Estefanía Dorado-Ceballos; Anna Benavides-Boixader; Esther Lizárraga-Mollinedo; Berta Mas-Parés; Merc http://abstracts.eurospe.org/hrp/0092/hrp0092p1-193.html Published: 2019-08-22
Carotid Intima-Media Thickness Relates Rather to Epicardial and Perirenal Fat than Total Body Adiposity in Apparently Healthy Children | ESPE2019 Anna Prats-Puig; Silvia Xargay-Torrent; Maria Camós-Carreras; Gemma Carreras-Badosa; Jose-Maria Martinez-Calcerrada; Elena Rier http://abstracts.eurospe.org/hrp/0092/hrp0092p1-56.html Published: 2019-08-22
Dysregulated Gene Expression Profile in Visceral Adipose Tissue of Juvenile Wistar Rats with Catch-Up Growth: Association with Fat Expansion and Metabolic Parameters | ESPE2019 Esther Lizárraga-Mollinedo; Gemma Carreras-Badosa; Xavier Remesar; Silvia Xargay-Torrent; Berta Mas-Parés; Anna Prats-Puig; Ze http://abstracts.eurospe.org/hrp/0092/hrp0092rfc4.3.html Published: 2019-08-22
DNA Methylation Signatures in Placenta and Umbilical Cord: Association with Maternal Obesity | ESPE2019 Berta Mas-Pares; Silvia Xargay-Torrent; Ariadna Gomez-Vilarrubla; Esther Lizarraga-Mollinedo; Jose-María Martínez-Calcerrada; http://abstracts.eurospe.org/hrp/0092/hrp0092fc9.3.html Published: 2019-08-22
Event series: --All Event Series-- ESPE Annual Meeting
Volume or Conference --All Volumes -- ESPE2019 ESPE2018 ESPE2016 ESPE2015 ESPE2014
Author(s)
Title contains
Publication date between and
Sort results by Relevance Volume Publication date Name Descending Ascending
Search for: All of the words Any of the words the exact phrase boolean
Search for grammatical variations (e.g. fish matches fishing)
Phonic Search (e.g. Smith matches Smithe and Smythe)
Similarity to search phrase (e.g. jones matches james): Disabled Very similar Quite similar Generous differences