ESPE2016 Poster Presentations Syndromes: Mechanisms and Management P1 (36 abstracts)
aDiabetology, Paediatric Endocrinology, Centre Hospitalier Universitaire dAngers, Angers, France; bDepartment of Paediatrics, University of Chieti, Chieti, Italy; cDepartment of Paediatric Endocrinology, Hospital Arnau de Vilanova, LLeida, Spain; dNational Institute of Endocrinology, Department of Paediatric Endocrinology, Bucharest, Romania; ePediatric Endocrinology, Childrens Hospital, Charité University Medicine Berlin, Berlin, Germany; fIpsen, Boulogne-Billancourt, France; gGenetics and Genomic Medicine Programme, UCL Institute of Child Health and Great Ormond Street Hospital for Children, London, UK
Background: The European iNCGS registry aims to collect long-term safety and effectiveness information in paediatric patients receiving NutropinAq® for growth failure.
Objective and hypotheses: To report patient baseline characteristics and exposure to NutropinAq® per country.
Method: International, multicentre, open-label, non-interventional, post-marketing-surveillance study.
Results: As of 31-Dec-2014, 3250 patients were enrolled in Germany (GE, n=1552), France (FR, n=884), Italy (IT, n=222), Spain (SP, n=387), Romania (RO, n=168), UK (n=37). Within countries, patients presented primarily with idiopathic growth hormone deficiency (IGHD), while other aetiologies were variably represented. In most countries, IGHD and Idiopathic Short Stature (ISS) were generally diagnosed at the most advanced age, Turner Syndrome (TS), Chronic Renal Insufficiency (CRI), Small for Gestational Age (SGA) at the youngest age. Height SDS at diagnosis and at commencement of NutropinAq® was lower (−3) in GE for all aetiologies (see Table 1). Except for TS, NutropinAq® was commenced at a slightly older age in FR and IT (mean (SD): 10.0 (3.6)), compared to other countries (mean (SD): 8.7 (3.6)). Time from diagnosis to treatment initiation ranged from several months (GHDs, ISS) to several years (TS, CRI, SGA). Globally, lowest initial doses were administered in GE and highest in FR (any aetiology). Dose adjustments over time were mostly carried out in GE, FR, IT. GHD patients has the same mean (SD) dose (μg/kg/day) of 30 (5) in GE/IT, and a slightly higher dose in FR: 38 (8).
Idiopathic GHD | Organic GHD | TS | CRI | SGA | ISS | |||||||
n* | Mean (SD) | n* | Mean (SD) | n* | Mean (SD) | n* | Mean (SD) | n* | Mean (SD) | n* | Mean (SD) | |
Age- at first Nutropin intake (years) | ||||||||||||
GE | 812 | 8.8 (3.5) | 89 | 9.4 (4.0) | 108 | 8.2 (3.5) | 26 | 7.1 (5.0) | 106 | 7.6 (2.9) | 66 | 9.7 (3.8) |
FR | 573 | 10.4 (3.6) | 85 | 9.1 (3.8) | 41 | 7.4 (4.1) | 3 | 12.0 (4.4) | 124 | 8.6 (3.5) | 24 | 11.0 (2.9) |
IT | 172 | 10.0 (3.1) | 2 | 8.0 (5.7) | 9 | 8.4 (4.6) | 18 | 9.9 (4.7) | 4 | 12.3 (2.2) | 4 | 11.8 (2.1) |
SP | 261 | 9.0 (3.7) | 11 | 7.4 (4.5) | 15 | 9.3 (3.6) | 10 | 7.7 (3.7) | 47 | 6.9 (2.9) | 23 | 10.5 (3.5) |
RO | 123 | 8.1 (3.3) | 15 | 6.7 (3.3) | 14 | 9.4 (2.8) | 0 | | 5 | 5.4 (2.4) | 1 | 12.0 |
Height SDS art first Nutropin intake | ||||||||||||
GE | 809 | −2.7 (0.9) | 89 | −2.8 (1.1) | 107 | −2.9 (0.8) | 8 | −2.6 (1.4) | 105 | −2.9 (1.2) | 66 | −3.0 (1.2) |
FR | 571 | −2.0 (0.8) | 85 | −1.7 (1.2) | 41 | −2 0 (1.1) | 2 | −2.6 (0.3) | 124 | −2.3 (0.9) | 24 | −2.6 (0.9) |
nr | 170 | −2.3 (0.9) | 2 | −3.2 (1.7) | 9 | −2.2 (0.8) | 5 | −3.8 (1.7) | 4 | −2.7 (0.5) | 4 | −2.5 (1.0) |
SP | 258 | −2.1 (1.0) | 11 | −2.7 (2.0) | 15 | −2.3 (1.4) | 10 | −22 (0.9) | 47 | −24 (0.9) | 22 | −1.8 (1.4) |
RO | 122 | −2.6 (1.0) | 15 | −3.1 (1.3) | 14 | −2.5 (1.0) | 0 | | 5 | −3.1 (1.0) | 1 | −0.6 |
Initial dose of Nutropin (μg/kg/day) | ||||||||||||
GE | 811 | 28 (6) | 89 | 27 (6) | 109 | 42 (8) | 8 | 37 (12) | 105 | 33 (6) | 66 | 28 (5) |
FR | 572 | 37 (7) | 84 | 35 (7) | 41 | 45 (9) | 2 | 48 (3) | 125 | 41 (10) | 24 | 40 (8) |
ITT | 172 | 31 (6) | 1 | 41 | 9 | 39 (7) | 5 | 46 (2) | 4 | 31 (06) | 4 | 32 (1) |
SP | 259 | 31 (5) | 11 | 30 (4) | 15 | 43 (6) | 10 | 45 (22) | 47 | 35 (7) | 23 | 37 (7) |
RO | 123 | 30 (6) | 15 | 31 (5) | 14 | 41 (9) | 0 | | 5 | 37 (7) | 1 | 13 |
*n available data. |
Conclusion: The study shows IGHD as the main indication for NutropinAq® treatment among participating countries. The doses used were consistent with labelling recommendations for each indication. Initial doses were lower in GE; highest doses were administered in FR. Although mean age at diagnosis was as expected, treatment initiation was driven by the aetiology, often reflecting delay between diagnosis and treatment initiation.