ESPE2022 Poster Category 2 Diabetes and Insulin (43 abstracts)
1Erciyes University, Faculty of Medicine, Department of Pediatrics, Kayseri, Turkey; 2Erciyes University, Faculty of Medicine, Department of Pediatric Endocrinology, Kayseri, Turkey
Type 1 diabetes mellitus (TIDM) is a very familiar chronic disease among pediatric endocrinologists. It is known that chronic diseases can affect their growth velocity and final height. The aim of the study is to determine how TIDM affects children's growth velocity during the childhood period.
Material-Method: This cohort study used data from patients with TIDM participating in our clinic for the last 13 years. The patient had other chronic diseases, and missing file records were eliminated. They were divided into three groups, as group 1 was less than 5, group II between 5-10 and group III more than 10 years old. Their length, weight, body mass index (BMI) and standard deviation (SD) beside HbAC1 values were recorded for each year.
Results: Two hundred and fifty patients (53 % girls) at between 1.10 and 17.7 years old were evaluated. Patients in groups I and II showed dramatic decreases according to height and weight SD during the follow-up period. In group I, height lost was almost 1SD. There was also significant weight loss SD in all groups approximately 4 years after diagnosis. In patient group III, BMI-SD showed a sharp increase and then progressively decreased (Table 1). The height and weight gain of patients with poor metabolic control showed more significant changes.
Height-SD | Weight-SD | BMI-SD | |||||||
Group | I | II | III | I | II | III | I | II | III |
at diagnosis | -0.41 | 0.31 | -0.01 | -0.07 | -0.31 | -0.48 | 0.16 | -0.27 | -0.57 |
1th | -0.77 | -0.79 | -0.11 | 0.17 | -0.43 | -0.28 | 0.99 | -0.06 | -0.27 |
2th | -0.62 | -0.52 | -0.12 | 0.28 | -0.26 | -0.30 | 0.96 | -0.11 | -0.28 |
3th | 0.15 | -0.59 | -0.23 | 0.38 | -0.40 | -0.33 | 0.91 | -0.16 | -0.25 |
4th | -0.28 | -0.72 | -0.29 | 0.26 | -0.56 | -0.33 | 0.55 | -0.41 | -0.18 |
5th | -0.64 | -0.92 | -0.25 | 0.05 | -0.79 | -0.49 | 0.54 | -0.33 | -0.04 |
6th | -0.77 | -0.93 | -0.34 | -0.15 | -0.87 | -0.71 | 0.33 | -0.43 | -0.03 |
7th | -0.72 | -1.06 | -0.53 | -0.37 | -0.80 | -0.80 | -0.02 | 0.35 | 0.00 |
8th | -0.89 | -1.22 | -0.53 | -0.65 | 0.02 | -0.01 | |||
9th | -1.29 | -1.24 | -0.76 | -0.74 | -0.09 | 0.00 | |||
10th | -1.47 | -0.70 | -0.95 | -0.81 | -0.1 | -0.11 | |||
11th | -1.22 | -1.25 | -0.98 | -0.98 | -0.24 | -0.35 | |||
12th | -1.41 | -1.06 | -0.93 | -0.88 | -0.15 | -0.55 | |||
13th | -1.36 | -0.8 | -0.05 |
Conclusion: If the diagnosis of TIDM is poorly controlled, it negatively affects the child's growth. In patients diagnosed under 5 years of age, height loss was more pronounced in other age groups. Therefore, it is recommended to be followed more closely, especially in this age group.