ESPE2022 Poster Category 2 Sex Differentiation, Gonads and Gynaecology, and Sex Endocrinology (30 abstracts)
1Criptorchydism research institute, Liestal, Switzerland; 2Children’s Surgery, Orthopedics and Traumatology Center, Vilnius, Lithuania; 3Friedrich Miescher Institute, Basel, Switzerland
Aim of the Study: Cryptorchidism occurs more frequently in CF-children, and malformed epididymis was found more in cryptorchid boys with abrogated mini-puberty. Cystic Fibrosis Transmembrane Conductance Regulator (CFTR) is transporter protein that acts as a chloride channel. Specifically, CFTR is associated with spermatogenesis and fertility.
Patients and Methods: Testicular biopsies for histological and RNA analysis from bilateral cryptorchid boys were analyzed. RiboMinus Gold/TrueSeq (Illumina) RNA protocol was utilized. No Ad spermatogonia identified high infertility risk patients who were randomized for treatment either with surgery and GnRHa or surgery only.
Main results: In cryptorchid boys, hypogonadotropic hypogonadism induces the reactivation of transposons and suboptimal expression of ASZ1, PIWIL genes and CFTR. (Table 1) Curative GnRHa treatment stimulates expression of CFTR and PIWIL3 genes which are important for the development of Ad spermatogonia and subsequent fertility.(Table 2) Furthermore, GnRHa stimulates the expression of androgen sensitive epidydimal genes: CRISP1, WFDC8, SPINK13, PAX2. The high incidence of abnormal epididymis in HIR patients may stem from a combination of hypogonadotropic hypogonadism and insufficient CFTR activity.
Gene | HIR/LIR (RPKM) | log2FC / FDR | -/+ GnRHa treatment (RPKM) | log2FC / FDR |
FOXA1 | 0.11/0.47 | -1.59/0.006 | 0.19/0.71 | 1.15/0.03 |
ASZ1 | 0.75/309 | -2.32/0.001 | n.s. | n.s. |
COX20 | 13.5/13.6 | n.s. | 13.6/12.04 | -0.67/0.005 |
HSP90AA1 | 71.2/102.3 | -0.53/0.01 | 75.6/78.1 | -0.65/0.01 |
HENMT1 | 7.52/20.11 | -1.34/0.0001 | 9.69/10.5 | -0.7/0.004 |
FKBP6 | 0.47/2.16 | -2.34/0.0001 | 0.68/1.42 | n.s. |
PIWIL1 | 0.39/2.21 | -2.97/0.0001 | n.s. | n.s. |
PIWIL2 | 3.22/16.66 | -1.75/0.0008 | n.s. | n.s. |
PIWIL3 | 0.22/0.41 | -1.0/0.015 | 0.17/0.95 | 1.52/0.002 |
PIWIL4 | 1.72/7.32 | -2.09/0.0001 | n.s. | n.s. |
PNLDC1 | 0.52/3.05 | -2.41/0.0006 | n.s. | n.s. |
Gene | HIR/LIR (RPKM) | log2FC / FDR | -/+ GnRHa treatment (RPKM) | log2FC / FDR | Affymetrix probeset identifier (highest variance probe set per gene) | Descended / undescended (HIR+LIR, median log2 signal) | log2FC / FDR |
CFTR | 0.24/0.79 | -1.50/0.001 | 0.29/1.54 | +1.35/0.002 | 205043_at | 3.39/3.50 | n.s. |
SLC9A3R1 | 0.69/2.07 | -1.43/5.77E-05 | n.s. | n.s. | |||
SLC9A2 | n.s | n.s. | 0.13/1.00 | +2.18/1.69E-05 | |||
SLC9A4 | n.s | n.s. | 0.13/0.42 | +2.12/0.0001 | |||
SLC9A9-AS1 | n.s | n.s. | 0.32/2.39 | +2.77/0.001 |
Conclusions: Novel observation is that in cryptorchid boys CFTR is controlled by LH and testosterone influencing activities of genes that are important for fertility and the differentiation of the Wolffian duct.