hrp0095p2-194 | Growth and Syndromes | ESPE2022
hrp0092p3-212 | Pituitary, Neuroendocrinology and Puberty | ESPE2019
hrp0092p3-214 | Pituitary, Neuroendocrinology and Puberty | ESPE2019
hrp0089p3-p256 | Growth & Syndromes P3 | ESPE2018
hrp0086p2-p858 | Syndromes: Mechanisms and Management P2 | ESPE2016
hrp0086p2-p867 | Syndromes: Mechanisms and Management P2 | ESPE2016
hrp0082p3-d2-993 | Thyroid (1) | ESPE2014
hrp0084p2-369 | Fat | ESPE2015
hrp0084p2-283 | Diabetes | ESPE2015
Manoharan Karthi , Thomas Rachel , Lim Sharon
hrp0094p2-289 | Growth and syndromes (to include Turner syndrome) | ESPE2021
Lim Sharon , Brain Caroline , Lees Melissa , Gevers Evelien ,