ESPE2023 Poster Category 1 Growth and Syndromes (75 abstracts)
HMC, Doha, Qatar
Background: Data about placental weight (PW) in relation to birth weight (BW) and gestational age (GA) are lacking in Arab countries.
Objectives: To report the specific centile charts of PW/BW ratio in a large cohort of mother/baby pairs (n= 80277) born between 37th and 42nd weeks of gestation in relation to neonatal growth characteristics and gender.
Methods: Retrospective cohort study of 80722 mothers, placentas, and newborns delivered in Hamad Medical Corporation Hospitals for 4 years (1-2016: 12- 2019) in Qatar. The information was collected from medical records. The inclusion criterion for this analysis was term singleton live births, 37+0 to 42+6 weeks gestation. According to birth size babies were divided into SGA (<10th percentile), AGA (between 10th and 90th percentiles) and LGA (> 90th percentile) Using intergrowth-21st standards
Results: The PW/BW centiles are constructed (table 1) in full term boys and girls. The PW/BW ratio is significantly bigger in SGA infants versus AGA and LGA. In addition, the PW/BW ratio was slightly but significantly in girls versus boys.
All babies | |||||||||
Intergrowth-21st | mean | SD | p5 | p10 | p25 | p50 | p75 | p90 | p95 |
AGA | 0.203 | 0.026 | 0.158 | 0.169 | 0.187 | 0.203 | 0.219 | 0.235 | 0.245 |
SGA | 0.219 | 0.039 | 0.154 | 0.165 | 0.192 | 0.224 | 0.245 | 0.264 | 0.276 |
LGA | 0.195 | 0.025 | 0.157 | 0.165 | 0.179 | 0.193 | 0.208 | 0.226 | 0.238 |
Total | 0.203 | 0.028 | 0.158 | 0.168 | 0.185 | 0.202 | 0.219 | 0.236 | 0.248 |
Males | |||||||||
Intergrowth-21st | mean | SD | p5 | p10 | p25 | p50 | p75 | p90 | p95 |
AGA | 0.200 | 0.026 | 0.157 | 0.167 | 0.185 | 0.201 | 0.217 | 0.232 | 0.241 |
SGA | 0.216 | 0.039 | 0.152 | 0.162 | 0.187 | 0.220 | 0.242 | 0.260 | 0.274 |
LGA | 0.193 | 0.024 | 0.154 | 0.163 | 0.177 | 0.192 | 0.206 | 0.222 | 0.235 |
Total | 0.200 | 0.027 | 0.156 | 0.166 | 0.183 | 0.200 | 0.217 | 0.233 | 0.244 |
Females | |||||||||
Intergrowth-21st | mean | SD | p5 | p10 | p25 | p50 | p75 | p90 | p95 |
AGA | 0.205 | 0.027 | 0.160 | 0.171 | 0.189 | 0.206 | 0.222 | 0.237 | 0.248 |
SGA | 0.223 | 0.039 | 0.156 | 0.170 | 0.197 | 0.227 | 0.248 | 0.267 | 0.278 |
LGA | 0.197 | 0.025 | 0.160 | 0.168 | 0.181 | 0.195 | 0.210 | 0.229 | 0.241 |
Total | 0.205 | 0.028 | 0.160 | 0.170 | 0.188 | 0.205 | 0.222 | 0.239 | 0.251 |
Conclusion: Increased PW/BW ratio in SGA infants may be represent a compensatory mechanism to increase the efficiency of transport functions to the growth compromised fetus. PW/BW centiles for FT infants are reported.