ESPE2023 Poster Category 2 GH and IGFs (15 abstracts)
HMC, Doha, Qatar
Introduction: Stimulated GH peak values have been shown to correlate well with nocturnal GH peak values and with nocturnal mean GH values. In addition, the expression level of serum IGF-1 in ISS has been shown to be significantly lower than that in normal children despite their normal GH peak response to provocation.
Objectives: To investigate the value of using the IGF1/GH peak ratio in the anthropometric assessment of children with idiopathic short stature (ISS).
Methods: 20 short children with ISS (HtSDS < -2, with normal GH response to provocation) were randomly selected. Their IGF1 level and their peak GH response to provocation were analyzed in relation to their growth data for 1 year of follow-up. followed for 1 year.
Results: The growth and hormonal data of children with ISS are presented in Table 1:
Age1 | WT1 | HT1 | HTSD1 | BMI1 | BMISD1 | MPHSD | IGF1-1 | GH-P | IGF1/GHP Ratio |
|
Mean | 9.6 | 23.6 | 122.9 | -2.1 | 15.2 | -1.1 | -1 | 197.7 | 18.1 | 10.4 |
SD | 2.8 | 7.2 | 15.6 | 0.5 | 1.5 | 0.8 | 0.7 | 126.5 | 5.8 | 9.0 |
Age2 | WT2 | HT2 | HTSD2 | BMI2 | BMISD2 | Wt gain g / day | ||||
Mean | 10.7 | 28.5 | 130.5 | -1.8 | 16.3 | -0.7 | 12.6 | |||
SD | 2.6 | 8.2 | 14.2 | 0.4 | 1.8 | 0.7 | 7.9 |
Age 1 | HtSDS1 | BMI | BMI SDS | IGF-I | IGF1SDS | GH-P | IGF1/GHP | Age2 | HtSDS2 | wt gain g/d | Delta BMI | |
Age 1 | 1.00 | |||||||||||
HtSDS1 | 0.37 | 1.00 | ||||||||||
BMI | 0.57 | 0.19 | 1.00 | |||||||||
BMI SDS | 0.03 | 0.00 | 0.69 | 1.00 | ||||||||
IGF-I | 0.57 | 0.57 | 0.51 | 0.17 | 1.00 | |||||||
IGF1SDS | 0.18 | 0.68 | 0.26 | 0.21 | 0.86 | 1.00 | ||||||
GH-P | -0.19 | -0.30 | -0.27 | -0.13 | -0.23 | -0.30 | 1.00 | |||||
IGF1/GHP | 0.53 | 0.58 | 0.48 | 0.40 | 0.94 | 0.83 | -0.33 | 1.00 | ||||
Age2 | 0.99 | 0.35 | 0.59 | 0.05 | 0.49 | -0.10 | -0.19 | 0.45 | 1.00 | |||
HtSDS2 | 0.41 | 0.83 | 0.35 | 0.27 | 0.72 | 0.76 | -0.30 | 0.63 | 0.39 | 1.00 | ||
wt gain g/d | 0.62 | -0.23 | 0.67 | 0.25 | -0.03 | -0.37 | -0.36 | 0.35 | 0.62 | 0.08 | 1.00 | |
Delta BMI | 0.11 | 0.12 | 0.44 | -0.22 | 0.35 | 0.04 | -0.50 | 0.36 | 0.13 | -0.04 | 0.51 | 1.00 |
IGF1/GHP ratio highly correlated with the growth parameters (HtSDS, BMI, BMISD) before and after a year of follow-up. In addition, IGF1/GHP ratio correlated significantly with weight gain/day and with delta- BMI at 1 year of follow-up. |
Conclusion: The IGF1/GHP ratio correlates significantly with the weight and height growth parameters as well as the linear growth, and weight gain in children with ISS.