ESPE2023 Poster Category 2 Fetal, Neonatal Endocrinology and Metabolism (6 abstracts)
1Hospital Universitario San Agustín, Avilés, Spain. 2Universidad de Oviedo y CIBERESP, Oviedo, Spain. 3Instituto de Investigación Sanitaria del Principado de Asturias (ISPA), Oviedo, Spain. 4Hospital Universitario Central de Asturias, Oviedo, Spain
Background: Endocrine-disrupting chemicals (EDCs) are serious and urgent threats to public health, due to the potentially serious adverse effects of EDCs on endocrine processes during susceptible periods of human development.
Objective: To evaluate the levels endocrine disruptors at gestation.
Material and methods: A pilot study. Data were obtained from 30 pregnant mothers recruited in Asturias between 2004-2007 and their children from of the Environment and Childhood [INfancia y Medio Ambiente] (INMA) Project, a population-based birth cohort study. Maternal endocrine disruptors urinary levels (phthalates, parabens, benzophenone and bisphenol A) were analyzed at 12 weeks of gestation.
Results: The urinary levels of the following endocrine disruptors are analyzed at 12 weeks of gestation: Mono(carboxy-isononyl), Mono(carboxy-isooctyl) phthalates, Mono-2-ethyl-5-carboxypentyl phthalate, Mono-2-ethyl-5-hydroxyhexyl phthalate, Mono-2-ethyl-5-oxohexyl phthalate, Mono-2-ethylhexyl phthalate, Mono-3-carboxypropyl phthalate, Mono-isobutyl phthalate, Mono-n-butyl phthalate, Monobenzyl phthalate, Monoethyl phthalate, 2 5-dichlorophenol, Ethyl Paraben, Methyl Paraben, Propyl Paraben, benzophenone-3 and bisphenol A, showing the results in table 1.
N | Mean | D. T. | P25 | Median | P75 | Range | |
Mono(carboxy-isononyl) phthalates | 30 | 9.51 | 13.71 | 2.30 | 3.65 | 9.10 | 1.30-52.90 |
Mono(carboxy-isooctyl) phthalates | 30 | 8.64 | 10.53 | 3.10 | 5.20 | 9.90 | 1.00- 45.50 |
Mono-2-ethyl-5-carboxypentyl phthalate | 30 | 87.64 | 132.49 | 22.60 | 36.90 | 97.40 | 14.20- 609.00 |
Mono-2-ethyl-5-hydroxyhexyl phthalate | 30 | 52.13 | 94.52 | 10.50 | 19.10 | 63.20 | 7.80- 419.00 |
Mono-2-ethyl-5-oxohexyl phthalate | 30 | 46.67 | 83.15 | 10.90 | 18.55 | 51.90 | 4.30- 367.00 |
Mono-2-ethylhexyl phthalate | 27 | 14.48 | 27.48 | 2.10 | 5.50 | 12.50 | 1.30- 129.00 |
Mono-3-carboxypropyl phthalate | 30 | 6.04 | 14.54 | 1.10 | 1.80 | 3.40 | 0.50- 66.30 |
Mono-isobutyl phthalate | 30 | 64.00 | 63.44 | 18.60 | 47.10 | 68.90 | 10.80- 273.00 |
Mono-n-butyl phthalate | 30 | 219.22 | 947.12 | 20.50 | 34.10 | 62.80 | 9.70- 5230.00 |
Monobenzyl phthalate | 30 | 26.21 | 41.70 | 8.10 | 14.50 | 26.90 | 2.40- 228.00 |
Monoethyl phthalate | 30 | 506.07 | 685.18 | 120.00 | 291.50 | 449.00 | 30.90- 3270.00 |
2 5-dichlorophenol | 30 | 40.98 | 70.95 | 9.50 | 15.15 | 27.00 | 1.50- 341.00 |
Ethyl Paraben | 27 | 22.04 | 34.24 | 3.90 | 8.80 | 20.90 | 2.10- 151.00 |
Methyl Paraben | 30 | 455.27 | 1244.24 | 34.50 | 114.40 | 304.00 | 1.50- 6780.00 |
Propyl Paraben | 28 | 86.94 | 197.25 | 3.55 | 13.00 | 47.50 | 0.40- 947.00 |
benzophenone-3 | 27 | 21.85 | 41.05 | 2.30 | 5.40 | 26.60 | 0.40- 180.00 |
bisphenol A | 30 | 6.80 | 11.51 | 2.10 | 3.30 | 5.90 | 0.50- 59.90 |
Conclusions: All the pregnant mothers were exposed to all the disruptors analyzed, with the potential risk to the health of their offspring.