hrp0095p1-12 | Adrenals and HPA Axis | ESPE2022
hrp0095p2-135 | Fetal, Neonatal Endocrinology and Metabolism | ESPE2022
hrp0084p3-822 | Endocrine Oncology | ESPE2015
hrp0094p2-433 | Sex differentiation, gonads and gynaecology or sex endocrinology | ESPE2021
hrp0094p2-276 | Growth hormone and IGFs | ESPE2021
hrp0095p2-134 | Fetal, Neonatal Endocrinology and Metabolism | ESPE2022
Soliman Ashraf , Ali Hamdy , Mahmoud Nazla
hrp0089p3-p416 | Diabetes & Insulin P3 | ESPE2018
Makaya Taffy , Basu Supriyo , Ali Aishatu
hrp0082p1-d1-61 | Diabetes | ESPE2014
Kaya Cemil , Atas Ali , Aksoy Nurten
hrp0082p3-d1-662 | Bone | ESPE2014
Atas Ali , Geter Suleyman , Emin Guldur M
hrp0082p3-d2-738 | Diabetes (3) | ESPE2014
Mohamed Sarar , Talaat Iman , Hellani Ali